V_001P_N Personnel subarea grouping for work schedules
T508Z Assign PS grouping for work schedules to grouping for daily work schedules
V_T550P Work break schedule
V_T550X Rules for daily work schedule variant
V_T550A Daily work schedule
V_T551A Period work schedule
V_503_D Employee subgroup grouping for work schedules
V_001P_M Assignment of PS grouping to public holiday calendar
V_T508A Work schedule rule
T552A Monthly work schedule (generated)
V_001P_H Personnel subarea grouping for time recording
T555Z Time type determination
Personnel Subarea Grouping for Work Schedules (V_001P_N)
IMG step: Personnel Time Management ® Work Schedules ® Personnel Subarea Groupings ® Set groupings for the work schedule
Personnel area | Personnel subarea | PS grouping |
GB01 | 0001 | 08 |
GB01 | 0002 | 08 |
Assignment of PS Grouping for Work Schedules to Daily WS (T508Z)
IMG step: Personnel Time Management ® Work Schedules ® Personnel Subarea Groupings ® Set groupings for the daily work schedule
PS grouping | Grpg for daily WS |
08 | 08 |
Work Break Schedule (V_T550P)
IMG step: Personnel Time Management ® Work Schedules ® Daily Work Schedules ® Define break schedules
Grpg | Break | No | Start | End | Unpaid | Paid |
08 | AFTB | 00 | 18:00 | 18:30 | 0.50 | |
08 | GBP1 | 00 | 10:30 | 10:45 | 0.25 | |
08 | LNCH | 00 | 13:00 | 14:00 | 1.00 | |
08 | MRNB | 00 | 10:00 | 10:30 | 0.50 | |
08 | NGHB | 00 | 9:30 | 10:00 | 0.50 |
Rules for Daily Work Schedule Variant (V_T550X)
IMG step: Personnel Time Management ® Work Schedules ® Daily Work Schedules ® Define rules for variants
Rule | No | Holiday class | Hol.cl.subs.day | Weekday | Variant |
GB | 01 | X…………… | XXXXXXXXXX | …….X... | S |
Daily Work Schedule (V_T550A)
IMG step: Personnel Time Management ® Work Schedules ® Daily Work Schedules ® Define daily work schedules
Grouping | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 |
DWS | AFTN | FREE | GB01 | MORN | NDAY | NGHT | PDAY | SDAY | SDAY |
Variant | S | ||||||||
Start date | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 |
End date | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 |
Text | Afternoons | Time off | Flexitime | Mornings | Normal day | Nights | Part-time day | Standard day | Standard day |
DWS sel. rule | 01 | 01 | 01 | GB | 01 | GB | GB | ||
DWS class | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Start of work | 14:00 | 00:00 | 08:00 | 06:00 | 08:00 | 22:00 | 08:00 | 08:00 | 08:00 |
End of work | 22:00 | 08:00 | 18:00 | 14:00 | 17:00 | 06:00 | 12:00 | 17:00 | 16:00 |
Break | AFTB | GBP1 | MRNB | LNCH | NGHB | LNCH | LNCH | ||
WrkHrs | 8.00 | 0.00 | 8.50 | 8.00 | 8.00 | 8.00 | 4.00 | 8.00 | 7.00 |
Daily Work Schedule – Details for Variant (V_T550A)
IMG step: Personnel Time Management ® Work Schedules ® Daily Work Schedules ® Define daily work schedules
Grouping for daily work schedule | 08 |
Daily work schedule | SDAY |
Daily work schedule variant | S |
Planned working hours | 7 |
Start of planned working time | 8:00 |
End of planned working time | 16:00 |
Work break schedule | LNCH |
Reaction to overtime | W (warning) |
Daily work schedule class | 1 |
Period Work Schedule (V_T551A)
IMG step: Personnel Time Management ® Work Schedules ® Period Work Schedules ® Define period work schedules
Grouping | Period WS | Period WS text | Week number | Day 01 | Day 02 | Day 03 | Day 04 | Day 05 | Day 06 | Day 07 |
08 | 20WK | 20 hour week | 001 | PDAY | PDAY | PDAY | PDAY | PDAY | FREE | FREE |
08 | 40WK | 40 hour week | 001 | NDAY | NDAY | NDAY | NDAY | NDAY | FREE | FREE |
08 | GBFL | Flexitime (GB) | 001 | GB01 | GB01 | GB01 | GB01 | GB01 | FREE | FREE |
08 | SHF3 | 3-weekly shift | 001 | MORN | MORN | MORN | MORN | MORN | FREE | FREE |
08 | SHF3 | 3-weekly shift | 002 | AFTN | AFTN | AFTN | AFTN | AFTN | FREE | FREE |
08 | SHF3 | 3-weekly shift | 003 | NGHT | NGHT | NGHT | NGHT | NGHT | FREE | FREE |
08 | WRKS | 39-hour week | 001 | SDAY | SDAY | SDAY | SDAY | SDAY | FREE | FREE |
Employee Subgroup Grouping for Work Schedules (V_503_D)
IMG step: Personnel Time Management ® Work Schedules ® Work Schedule Rules and Monthly Work Schedules ® Define employee subgroup groupings
Employee group | Employee subgroup | ES grouping |
1 | GA | 1 |
1 | GB | 1 |
1 | GC | 2 |
1 | GD | 2 |
1 | GE | 1 |
1 | GF | 2 |
1 | GO | 2 |
Assign Personnel Subarea to Public Holiday Calendar (V_001P_M)
IMG step: Personnel Time Management ® Work Schedules ® Work Schedule Rules and Monthly Work Schedules ® Define groupings for the public holiday calendar
Personnel area | Personnel subarea | Holiday |
GB01 | 0001 | GE |
GB01 | 0002 | GS |
Work Schedule Rule (V_T508A)
IMG step: Personnel Time Management ® Work Schedules ® Work Schedule Rules and Monthly Work Schedules ® Set work schedule rules and work schedules
ES grp | 1 | 1 | 1 | 1 | 1 | 1 |
ES grpg for WS | Industrial workers | Industrial workers | Industrial workers | Industrial workers | Industrial workers | Industrial workers |
Holiday calendar | GE | GE | GE | GE | GE | GE |
PS grouping | 08 | 08 | 08 | 08 | 08 | 08 |
Work schedule rule | 20-WK | 40-WK | SHIFT-1 | SHIFT-2 | SHIFT-3 | STD-WK |
From | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 |
To | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 |
Daily working hours | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Weekly working hours | 39.00 | 40.00 | 40.00 | 40.00 | 40.00 | 39.00 |
Weekly workdays | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
Monthly working hours | 169.00 | 173.33 | 173.33 | 173.33 | 173.33 | 169.00 |
Annual working hours | 2028.00 | 2080.00 | 2080.00 | 2080.00 | 2080.00 | 2028.00 |
Addnl monthly working hrs | ||||||
Rule for day types | 01 | 01 | 01 | 01 | 01 | 01 |
Grpg for daily WS | 08 | 08 | 08 | 08 | 08 | 08 |
Period work schedule | 20WK | 40WK | SHF3 | SHF3 | SHF3 | WRKS |
Ref. date of PWS | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 |
Start point in PWS | 001 | 001 | 001 | 008 | 015 | 001 |
WS rule for RWH | ||||||
Alt. work schedule | ||||||
Shift premium | ||||||
Sickness indicator |
Work Schedule Rule Cont.
ES grp | 2 | 2 | 2 | 2 |
ES grpg for WS | Salaried staff | Salaried staff | Salaried staff | Salaried staff |
Holiday calendar | GE | GE | GE | GE |
PS grouping | 08 | 08 | 08 | 08 |
Work schedule rule | 20-WK | 40-WK | GB-FL01 | STD-WK |
From | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 |
To | 31.12.9999 | 31.12.9999 | 31.12.9999 | 31.12.9999 |
Daily working hours | 4.00 | 8.00 | 7.50 | 8.00 |
Weekly working hours | 20.00 | 40.00 | 37.50 | 39.00 |
Weekly workdays | 5.00 | 5.00 | 5.00 | 5.00 |
Monthly working hours | 86.50 | 173.33 | 162.50 | 169.00 |
Annual working hours | 1038.00 | 2076.00 | 1950.00 | 2028.00 |
Addnl monthly working hrs | ||||
Rule for day types | 01 | 01 | 01 | 01 |
Grpg for daily WS | 08 | 08 | 08 | 08 |
Period work schedule | 20WK | 40WK | GBFL | WRKS |
Ref. date of PWS | 01.01.1990 | 01.01.1990 | 01.01.1990 | 01.01.1990 |
Start point in PWS | 001 | 001 | 001 | 001 |
WS rule for RWH | ||||
Alt. work schedule | ||||
Shift premium | ||||
Sickness indicator |
Other Tables/Views Involved in this Area
Monthly Work Schedule (T552A)
Personnel Subarea Grouping for Time Recording (V_001P_H)
Time Type Determination (T555Z)
No comments:
Post a Comment